Complete Price List
All prices shown are for equipment rental only and do not include fuel, damage waiver, or optional accessories.
Rates are shown in dollars ($)
Air Tools Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Air Blow Gun Only | 10 | 30 | 90 | |
| Air Chipping Hammer Only | 40 | 55 | 220 | 660 |
| Air Compressor, Elec Emglo 4.1 CFM | 45 | 55 | 220 | 660 |
| Air Compressor, Elec Quincy 8.6 CFM | 55 | 65 | 260 | 780 |
| Air Compressor, Gas Emglo 4.0 CFM | 45 | 55 | 220 | 660 |
| Air Compressor, Gas Quincy 8.6 CFM | 55 | 65 | 260 | 780 |
| Air Hose, 3/4" | 20 | 60 | 180 | |
| Air Jackhammer Only, 60 lbs | 60 | 90 | 360 | 1080 |
| Air Jackhammer Only, 90 lbs | 65 | 95 | 380 | 1140 |
| Fence Coil Nailer N64C | 55 | 220 | 660 | |
| Finish Nailer N60FN | 45 | 180 | 540 | |
| Rock Drill w/o Bit | 55 | 85 | 340 | 1020 |
| Roofing Coil Nailer N12B-1 | 50 | 200 | 600 | |
| Rough-In Coil Nailer CN80 | 60 | 250 | 750 | |
| Rough-In Stick Nailer N80 | 55 | 220 | 660 |
Cutters Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Asphalt Tile Cutter – Large | 10 | 15 | 60 | 180 |
| Bolt Cutters – Large | 25 | 30 | 120 | 360 |
| Bolt Cutters – Medium | 20 | 25 | 100 | 300 |
| Bolt Cutters – Small | 15 | 20 | 80 | 240 |
| Ceramic Tile Cutter 12" | 15 | 15 | 45 | 135 |
| Ceramic Tile Cutter 18" | 25 | 25 | 75 | 225 |
| Ceramic Tile Cutter 6" | 9.5 | 9.5 | 28.5 | 85.5 |
| Ceramic Tile Cutter 8" | 12.5 | 12.5 | 37.5 | 112.5 |
| Hydraulic Brick Cutter | 24 | 24 | 96 | 288 |
| Rebar Cutter | 25 | 30 | 120 | 360 |
Concrete & Masonry Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Brick Carriers (each) | 10 | 40 | 120 | |
| Bullfloat w/ 2 Handles | 30 | 120 | 360 | |
| Concrete Blankets, 12'×25' Red | 20 | 40 | 80 | |
| Concrete Blankets, 6'×25' Blue | 15 | 30 | 60 | |
| Concrete Chute 12' | 25 | 100 | 300 | |
| Concrete Come-A-Long | 15 | 45 | 135 | |
| Concrete Finish Broom | 15 | 45 | 135 | |
| Concrete Fresno | 30 | 120 | 360 | |
| Concrete Hand Tools | 10 | 30 | 120 | |
| Concrete Mixer, 3cf ‘Lil Joe’ Elec | 60 | 240 | 720 | |
| Concrete Mixer, 4cf Elec Towable | 90 | 270 | 810 | |
| Concrete Mixer, 9cf Gas Steel Towable | 120 | 360 | 675 | |
| Concrete Power Buggy (Track) | 120 | 160 | 480 | 1440 |
| Concrete Screed 12 ft | 20 | 60 | 180 | |
| Concrete Vacuum (Ruwac) | 120 | 400 | 1200 | |
| Concrete Vibrator Elec | 60 | 90 | 360 | 1080 |
| DYMA-SERT System | 150 | 200 | 600 | 1800 |
| EDCO Grind-N-Strip, Single Head Grinder | 60 | 90 | 360 | 1080 |
| Edger Grinder, 7" EDCO Elec. | 100 | 150 | 600 | 1800 |
| Grinder, Concrete EDCO, Dual Head | 70 | 100 | 400 | 1200 |
| Grinder, TEQ Diteq 8" Wheel | 200 | 300 | 1200 | 3600 |
| Hand Jitterbug | 20 | 25 | 100 | 300 |
| Lavina Grinder / Polisher | 500 | 2000 | 6000 | |
| Mortar Box | 15 | 20 | 60 | 180 |
| Mortar Mixer, 8cf Elec Steel Towable | 120 | 360 | 990 | |
| Mortar Mixer, 9cf Gas Poly Towable | 120 | 360 | 990 | |
| Planer, Concrete EDCO | 70 | 100 | 400 | 1200 |
| Planer, Concrete EDCO (Electric) | 70 | 100 | 400 | 1200 |
| Planer Teeth, 6-pt Tungston Carbide | 120 | 160 | 640 | 1920 |
| Scraper Tech System | 60 | 90 | 480 | 1080 |
| Trowel Machine 36" | 70 | 90 | 360 | 1080 |
| Trowel Machine 48" | 90 | 110 | 440 | 1320 |
| Turbo-Grinder, Concrete EDCO | 175 | 248 | 1120 | 3360 |
| Velcro Driver Pad, for Polishing | 100 | 100 | 300 | 900 |
| Wheelbarrow, 6 cu ft w/ Filled Tire | 25 | 100 | 300 |
Drills & Hammers Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Core Drill, Hilti DDR200 (1"–14") | 80 | 120 | 480 | 1440 |
| Core Drill, Shibuya | 85 | 105 | 315 | 945 |
| Demolition Hammer, Hilti TE-1500 AVR | 90 | 110 | 440 | 1320 |
| Electric Drill, 3/4" | 60 | 90 | 360 | 1080 |
| Electric Drill, 3/8" | 20 | 25 | 75 | 225 |
| Hammer Drill, 1/2" | 25 | 35 | 105 | 325 |
| Hilti Core Drill Bit, 1" | 30 | 120 | 360 | |
| Hilti Core Drill Bit, 12" | 85 | 340 | 1020 | |
| Hilti Core Drill Bit, 2" | 35 | 150 | 450 | |
| Hilti Core Drill Bit, 2-1/2" | 40 | 160 | 480 | |
| Hilti Core Drill Bit, 3" | 45 | 180 | 540 | |
| Hilti Core Drill Bit, 4" | 55 | 220 | 660 | |
| Hilti Core Drill Bit, 6" | 80 | 320 | 960 | |
| Hilti Vacuum Pump | 30 | 40 | 160 | 480 |
| Jackhammer, Electric Hilti TE 3000 AVR | 100 | 120 | 480 | 1440 |
| Jackhammer Bits, Rental Only | 10 | 40 | 160 | |
| Magnetic Drill Press, 3/4" | 70 | 100 | 300 | 900 |
| Right Angle Drill, 1/2" | 35 | 45 | 135 | 405 |
| Right Angle Drill, 3/8" | 25 | 30 | 90 | 270 |
| Rockhammer – Electric Hilti TE2000 | 100 | 120 | 480 | 1440 |
| Rotary Hammer, Bosch 11240 SDS-Max | 60 | 80 | 320 | 960 |
| Rotary Hammer, Hilti TE 60 SDS-Max | 60 | 80 | 320 | 960 |
| Rotary Hammer, Hilti TE70 SDS-Max | 65 | 65 | 340 | 1020 |
| Rotary Hammer, Hilti TE7-C | 35 | 45 | 180 | 540 |
| Rotary Hammer, Wacker EHB7 SDS-Max | 60 | 80 | 320 | 960 |
| Rotary Hammer, Wacker Spline | 80 | 100 | 400 | 1200 |
| SDS Bit, 1/2" × 6" | 7 | 7 | 28 | 84 |
| SDS Bit, 1/4" × 6" | 7 | 7 | 28 | 84 |
| SDS Bit, 3/16" × 6" | 7 | 7 | 28 | 84 |
| SDS Bit, 3/8" × 6" | 7 | 7 | 28 | 84 |
| SDS Bit, 5/16" × 6" | 7 | 7 | 28 | 84 |
| SDS Bit, 5/8" × 8" | 7 | 7 | 28 | 84 |
| SDS Core Bit, 2.5" × 30" | 30 | 30 | 120 | 360 |
| SDS-Max Bit, 1" × 16" | 11 | 11 | 44 | 132 |
| SDS-Max Bit, 1" × 7" | 11 | 11 | 44 | 132 |
| SDS-Max Bit, 1-1/4" × 15" | 14 | 14 | 56 | 168 |
| SDS-Max Bit, 1-1/4" × 9" | 14 | 14 | 56 | 168 |
| SDS-Max Bit, 1.25" × 16" | 14 | 14 | 56 | 168 |
| SDS-Max Bit, 1/2" × 16" | 9 | 9 | 36 | 108 |
| SDS-Max Bit, 3/4" × 13" | 9 | 9 | 36 | 108 |
| SDS-Max Bit, 3/4" × 16" | 9 | 9 | 36 | 108 |
| SDS-Max Bit, 3/4" × 21" | 9 | 9 | 36 | 108 |
| SDS-Max Bit, 3/8" × 7" | 9 | 9 | 36 | 108 |
| SDS-Max Bit, 5/8" × 13" | 9 | 9 | 36 | 108 |
| SDS-Max Bit, 5/8" × 17" | 9 | 9 | 36 | 108 |
| SDS-Max Bit, 5/8" × 21" | 9 | 9 | 36 | 108 |
| SDS-Max Core Bit, 2" × 22" | 15 | 20 | 80 | 240 |
| SDS-Max Core Bit, 3.25" × 22" | 24 | 30 | 120 | 360 |
| SDS-Max Core Bit, 4" × 17" | 25 | 30 | 120 | 360 |
| SDS-Max Core Bit, 6" × 17" | 30 | 40 | 160 | 480 |
| Shibuya Core Bit, 2" | 40 | 120 | 360 | |
| Shibuya Core Bit, 3" | 45 | 135 | 405 | |
| Shibuya Core Bit, 4" | 50 | 150 | 450 | |
| Spline Bit, 1" × 12" | 11 | 11 | 44 | 132 |
| Spline Bit, 1" × 18" | 11 | 11 | 44 | 132 |
| Spline Bit, 1/2" × 12" | 9 | 9 | 36 | 108 |
| Spline Bit, 1/2" × 21" | 11 | 11 | 44 | 132 |
| Spline Bit, 1/2" × 6" | 9 | 9 | 36 | 108 |
| Spline Bit, 1.5" × 12" | 14 | 14 | 56 | 168 |
| Spline Bit, 3/4" × 12" | 11 | 11 | 44 | 132 |
| Spline Bit, 3/8" × 12" | 9 | 9 | 36 | 108 |
| Spline Bit, 3/8" × 7" | 9 | 9 | 36 | 108 |
| Spline Bit, 5/8" × 16" | 9 | 9 | 36 | 108 |
| Spline Bit, 5/8" × 22" | 9 | 9 | 36 | 108 |
| Spline Bit, 5/8" × 7" | 9 | 9 | 36 | 108 |
| Spline Bit, 7/8" × 12" | 11 | 11 | 44 | 132 |
| Spline Bit, 7/8" × 18" | 11 | 11 | 44 | 132 |
| Spline Core Bit, 1.5" × 9" | 14 | 14 | 56 | 168 |
| Spline Core Bit, 2" × 18" | 15 | 20 | 80 | 240 |
| Spline Core Bit, 3" × 14" | 20 | 25 | 100 | 300 |
| Spline Core Bit, 3" × 19" | 20 | 25 | 100 | 300 |
| Spline Core Bit, 4" × 20" | 25 | 30 | 120 | 360 |
| Stud Gun, Hilti DX460 Semiautomatic | 45 | 55 | 220 | 660 |
| Vacuum Pump, Hilti | 30 | 40 | 160 | 480 |
Floor Maintenance Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Air Chisel, Big Stick, 2" | 15 | 15 | 60 | 180 |
| Air Chisel, Big Stick, 3" | 15 | 15 | 60 | 180 |
| Air Chisel, EDCO Big Stick | 40 | 60 | 240 | 720 |
| Air Chisel, Alre, 1-1/4" | 10 | 10 | 40 | 120 |
| Air Chisel, Alre, 2" | 10 | 10 | 40 | 120 |
| Auto Scrubber, Diteq, 15" | 80 | 320 | 960 | |
| Brush, Polish, 13"-20" | 12 | 15 | 50 | 200 |
| Brush, Scrub, 13"-20" | 12 | 15 | 50 | 200 |
| Brush, Steel, 13",17" | 15 | 15 | 60 | 180 |
| Carpet Cleaner, Essex Silverline | 35 | 45 | 180 | 540 |
| Carpet Trimmer | 20 | 80 | 240 | |
| Clarke Sanding Attach, 15" Only | 25 | 30 | 120 | 360 |
| Cleaner, Upholstery, Castex | 25 | 35 | 140 | 420 |
| Cleaner, Upholstery, Windsor | 25 | 35 | 140 | 420 |
| Floor Polisher, Clarke, 13" | 35 | 40 | 160 | 480 |
| Floor Polisher, Clarke, 15" HD | 40 | 50 | 200 | 600 |
| Floor Polisher, Clarke, 17" HD | 40 | 50 | 200 | 600 |
| Floor Polisher, Clarke, 20" | 45 | 55 | 220 | 660 |
| Floor Polisher, Clarke, 20" HD | 45 | 55 | 220 | 660 |
| Floor Scraper, Ride On, National, 5600 | 575 | 2300 | 5800 | |
| Floor Scraper, Ride On, National, 5700 | 675 | 2700 | 6600 | |
| Floor Stripper (EDCO) | 70 | 100 | 400 | 1200 |
| Floor Stripper (Hand) | 25 | 100 | 300 | |
| Floor Stripper, Diteq | 250 | 1000 | 3000 | |
| Floor Stripper, General Rip-R-Stripper | 70 | 100 | 400 | 1200 |
| Floor Tile Remover (Cart & Hammer) | 120 | 175 | 700 | 2100 |
| Hardwood Air Nailer, 3/4" | 45 | 55 | 240 | 720 |
| Hardwood Air Nailer, Primatech, 3/4" | 45 | 55 | 240 | 720 |
| Hardwood Air Nailer, 5/16"-5/8" | 45 | 55 | 240 | 720 |
| Hardwood Air Nailer, Primatech, 5/16"-5/8" | 45 | 55 | 240 | 720 |
| Linoleum Roller, Approx 75–100 lbs | 30 | 40 | 160 | 480 |
| Pad Driver, 13"-15" S-Grip | 12 | 15 | 50 | 200 |
| Pad Driver, 13"-20" | 15 | 50 | 200 | |
| Rug Stretcher, Knee Kicker | 25 | 35 | 140 | 420 |
| Rug Stretcher, Power | 35 | 55 | 240 | 720 |
| Seaming Iron, Roberts | 25 | 30 | 120 | 360 |
| Seaming Roller, Steel | 5 | 5 | 20 | 60 |
| Stair Tool, Cushioned | 5 | 5 | 20 | 60 |
| Stapler, Hardwood Air, 3/4" | 45 | 55 | 240 | 720 |
| Surface Nailer, Hardwood Air, 3/4" | 45 | 55 | 240 | 720 |
| Vac, Wet/Dry, Alto w/ Sump Pump | 30 | 50 | 200 | 600 |
| Vac, Wet/Dry, Clarke (HEPA Filtered) | 28 | 40 | 160 | 480 |
| Vac, Wet/Dry, Mi-T-M Commercial | 30 | 45 | 180 | 540 |
Generators & Pumps Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Distribution Box, 6 Std-Plug (125V, 20A) | 30 | 40 | 120 | 360 |
| Distribution Box, 6 Twist-Plug (125V, 20A) | 30 | 40 | 120 | 360 |
| Generator, 1700 Watt (Quiet) | 60 | 240 | 720 | |
| Generator, Multiquip 9700 Watt | 100 | 400 | 1200 | |
| Generator, Wacker 2500 Watt | 45 | 180 | 540 | |
| Generator, Wacker 25KW Towable 2" | 150 | 500 | 1500 | |
| Generator, Wacker 3700 Watt | 50 | 200 | 600 | |
| Generator, Wacker 50KW Towable Pintle | 200 | 800 | 2200 | |
| Generator, Wacker 5600 Watt | 65 | 260 | 780 | |
| Generator, Wacker 70KW Towable Pintle | 200 | 800 | 2200 | |
| Pump Hose, Discharge 1-1/2" × 50ft | 10 | 30 | 90 | |
| Pump Hose, Discharge 2" × 50ft | 10 | 40 | 120 | |
| Pump Hose, Discharge 3" × 50ft | 10 | 48 | 144 | |
| Water Pump, Elec 1-1/2" Sump 1250 GPH | 25 | 35 | 140 | 420 |
| Water Pump, Elec 2" 2250 GPH | 40 | 60 | 240 | 720 |
| Water Pump, Elec 3/4" Sump 1250 GPH | 25 | 35 | 140 | 420 |
| Water Pump, Gas 2" 6000 GPH | 45 | 65 | 260 | 780 |
| Water Pump, Gas 2" Trash 12,000 GPH | 45 | 65 | 260 | 780 |
| Water Pump, Gas 3" 10,000 GPH | 60 | 75 | 300 | 900 |
| Water Pump, Gas 3" Trash 25,000 GPH | 70 | 90 | 360 | 1080 |
Heating & Cooling Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| 20lbs Tank Rental | 10 | 30 | 90 | |
| 33lbs Forklift Tank Rental | 10 | 45 | 105 | |
| 40lbs Tank Rental | 15 | 45 | 105 | |
| 100lbs Tank Rental | 15 | 60 | 180 | |
| Carpet Dryer | 25 | 100 | 300 | |
| Dehumidifier, Dri-Eaz LGR 2800i | 85 | 245 | 735 | |
| Dehumidifier, Dryvex R110 | 60 | 240 | 720 | |
| Dehumidifier, DrizAir 1200, 625SF | 40 | 44 | 176 | 528 |
| Dehumidifier, DrizAir 2400, 1225SF | 50 | 85 | 245 | 735 |
| Dehumidifier, Ebac BD150, 900SF | 50 | 60 | 240 | 720 |
| Dehumidifier, Ebac Neptune, 100SF | 25 | 30 | 120 | 360 |
| Dehumidifier, Ebac Triton, 225SF | 30 | 35 | 140 | 420 |
| Digital Micron Gauge | 15 | 15 | 60 | 180 |
| Heater, Electric LG | 25 | 100 | 300 | |
| Heater, Kerosene 100K BTU (Torpedo) | 60 | 240 | 720 | |
| Heater, Kerosene 150K BTU (Torpedo) | 60 | 240 | 720 | |
| Heater, Kerosene 165K BTU (Torpedo) | 60 | 240 | 720 | |
| Heater, Kerosene 375K BTU (Torpedo) | 60 | 80 | 320 | 960 |
| Heater, LP 25K BTU (Construction) | 30 | 120 | 360 | |
| Heater, LP 40K BTU (Patio) | 70 | 280 | 840 | |
| Heater, LP 60K BTU (Tent) | 40 | 60 | 240 | 720 |
| Heater, LP 100–150K BTU (Torpedo) | 38 | 60 | 240 | 720 |
| Heater, LP 250K BTU (Salamander) | 45 | 180 | 540 | |
| Heater, LP 375K BTU (Torpedo) | 50 | 70 | 280 | 840 |
| Premier Heater, LP 80K BTU (Tent) | 40 | 60 | 240 | 720 |
| Premier Heater, LP 170K BTU (Tent) | 50 | 50 | 150 | 450 |
| Roller, Wallpaper | 10 | 40 | 120 | |
| Vacuum Pump, Ritchie, 6CFM / 2-Stage | 40 | 160 | 480 | |
| Ventilation Blower w/ Hose | 40 | 160 | 540 | |
| Wallpaper Steamer | 30 | 50 | 200 | 600 |
| Yellow Jacket, Manifold Gauges | 15 | 15 | 60 | 180 |
Heavy Equipment Rental
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| 4' Adjustable Auger Extension | 25 | 100 | 300 | |
| Air Compressor, Bare 400CFM Kaesar M121 | 200 | 800 | 2400 | |
| Air Compressor, Kaesar 150 CFM | 175 | 600 | 1250 | |
| Air Compressor, Kaesar 210 CFM | 175 | 600 | 1250 | |
| Air Hose 3/4" | 20 | 60 | 180 | |
| Backreamer, 3.5" | 25 | 100 | 300 | |
| Bobcat Breaker, Hydro 2500 | 200 | 600 | 1800 | |
| Bobcat Bucket | 60 | 240 | 720 | |
| Bobcat Forks | 70 | 210 | 630 | |
| Bobcat Grapple Bobcat | 150 | 200 | 800 | 2400 |
| Bobcat Power Broom, 72" Wide | 150 | 200 | 800 | 2400 |
| Bobcat, Hole Auger Model 30C | 100 | 300 | 900 | |
| Bobcat, Snowplow Attachment | 200 | 800 | 1800 | |
| Bobcat/Dingo, 12" × 4' Post Hole Bit | 45 | 135 | 540 | |
| Bobcat/Dingo, 18" × 4' Post Hole Bit | 50 | 150 | 540 | |
| Bobcat/Dingo, 24" × 4' Post Hole Bit | 60 | 180 | 540 | |
| Bobcat/Dingo, 30" × 3' Post Hole Bit | 65 | 175 | 585 | |
| Boring Rods, Set of Three | 80 | 240 | 720 | |
| Combo Air Compressor, Hammer and Hose | 200 | 600 | 1800 | |
| Concrete Bucket w/ Hydraulic Dump | 120 | 480 | 1440 | |
| Deadman, Twin Line Hose | 12 | 36 | 108 | |
| Dingo, Boring Attachment | 70 | 210 | 630 | |
| Dingo, Cement Bowl | 35 | 45 | 135 | 405 |
| Dingo, Extra Bucket | 50 | 150 | 450 | |
| Dingo, Fork Attachments | 50 | 150 | 450 | |
| Dingo, Grapple Bucket | 80 | 240 | 720 | |
| Dingo, Harley Rake | 100 | 150 | 450 | 1350 |
| Dingo, Hydraulic Breaker | 120 | 180 | 540 | 1620 |
| Dingo, Power Auger w/ Pin | 80 | 240 | 720 | |
| Dingo, Soil Cultivator Attachment | 100 | 1500 | 450 | 1350 |
| Dingo, Tiller Attachment | 125 | 375 | 1125 | |
| Dingo, Trencher Attachment | 80 | 120 | 360 | 1080 |
| Dingo, Vibratory Plow Attachment | 80 | 120 | 360 | 1080 |
| Dirt Conveyor, 26' Electric | 200 | 600 | 1800 | |
| Dirt Conveyor, 32' Electric | 250 | 750 | 2250 | |
| Extra Boring Rods, Per Rod | 30 | 90 | 270 | |
| Extra Bucket, Trackhoe E35 | 60 | 240 | 720 | |
| Forklift, Komatsu FG25C-12 | 250 | 300 | 900 | 2700 |
| Light Tower, Wacker LTN6L | 140 | 140 | 420 | 1260 |
| Loader, Bobcat S570 w/o Trailer | 150 | 235 | 700 | 2100 |
| Loader, Bobcat S590 w/o Trailer | 150 | 200 | 600 | 1800 |
| Miniloader, Bobcat S70 | 240 | 720 | 2160 | |
| Miniloader, Dingo TX420 w/o Trailer | 100 | 160 | 480 | 1440 |
| Miniloader, Dingo TX427 w/o Trailer | 100 | 160 | 480 | 1440 |
| Miniloader, Dingo TX1000 Wide Track w/o Trailer | 175 | 240 | 720 | 2100 |
| Roller, Wacker RD11A Riding 1-1/2 Ton | 180 | 220 | 720 | 2160 |
| Rubber Mat for Vibraplate | 20 | 25 | 100 | 300 |
| Sandblaster Hood, Purifier and Hose | 100 | 300 | 900 | |
| Sandblaster, 300lb Clemco | 60 | 90 | 270 | 810 |
| Sandblaster, 300lb Schmidt | 60 | 90 | 270 | 810 |
| Tamper Upright, Wacker BS52Y | 70 | 100 | 400 | 1200 |
| Trackhoe, Bobcat 418 w/o Trailer | 150 | 220 | 720 | 2160 |
| Trackhoe, Bobcat E20 w/o Trailer | 240 | 720 | 2160 | |
| Trackhoe, Bobcat E35 w/o Trailer | 200 | 300 | 1100 | 2700 |
| Trencher, Toro Track TRX26 | 140 | 200 | 800 | 2400 |
| Trencher, Vermeer RTX250 | 140 | 200 | 800 | 2400 |
| Vibra-Plate, Wacker 1550W | 70 | 100 | 400 | 1200 |
| Vibratory Plow, Ditch Witch 255SX | 180 | 240 | 720 | 2180 |
Hoists & Lifts Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Boomlift, Articulating w/ 5' Jibb, 43' | 150 | 230 | 950 | 2800 |
| Boomlift, Articulating w/ 5' Jibb, 51' | 200 | 275 | 960 | 2880 |
| Boomlift, Articulating w/ 5' Jibb, 61' | 200 | 280 | 1060 | 3180 |
| Boomlift, Telescopic – 3632T, 42' | 140 | 225 | 900 | 2700 |
| Chain Boomers | 10 | 40 | 120 | |
| Chains, Tow/Log | 10 | 40 | 120 | |
| Hoist, Engine, Knock Down | 60 | 80 | 320 | 960 |
| Hoist, Engine, Tow Behind | 75 | 100 | 400 | 1200 |
| Lift, Scissor, Skyjack 3219-ANSI, 20' | 100 | 130 | 390 | 1170 |
| Lift, Scissor, Skyjack SJ3226 Electric, 26' | 110 | 140 | 420 | 1260 |
| Lift, Scissor, SJ6832 RT (Rough Terrain), 32' | 250 | 750 | 2250 | |
| Sling, Engine, 850lbs Cap | 10 | 40 | 120 |
Jacks Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Genilift, Hijack, 24ft | 70 | 90 | 360 | 1080 |
| Floor Jack, Hydraulic | 25 | 30 | 120 | 360 |
| Handyman Jack | 30 | 40 | 120 | 360 |
| Hi-Jack, 10ft, 500lb Cap. | 20 | 25 | 100 | 300 |
| House Jack, Hydraulic, 20 Ton | 25 | 30 | 120 | 360 |
| House Jack, Ratchet, 15-25 Ton | 25 | 30 | 120 | 360 |
| Pallet Jack | 35 | 45 | 180 | 540 |
| Roust-A-Bout, R-150, 15ft Lift, WT: 311lb | 150 | 450 | 1350 | |
| Screw Jack, 10-20 Ton Cap. | 25 | 30 | 120 | 360 |
| Sheetrock Jack, Wall Lift, 15ft | 50 | 200 | 600 | |
| Shoring Post Jacks, 83"–136" | 25 | 30 | 90 | 270 |
| Step or Toe Jack | 20 | 25 | 100 | 300 |
| Wall Jack (EA), Proctor, 16' | 30 | 35 | 105 | 315 |
| Wall Jack (EA), Proctor, 20' | 30 | 35 | 105 | 315 |
| Wall Jack (EA), Proctor, 23' | 35 | 45 | 180 | 540 |
Ladders & Scaffold Rental Equipment
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Aluminum Plank (8–12 ft) | 20 | 25 | 100 | 300 |
| Aluminum Plank (10–16 ft) | 30 | 90 | 270 | |
| Ladder Shingle Hoist | 150 | 600 | 1800 | |
| Ladder, 6' Step Aluminum | 20 | 25 | 75 | 225 |
| Ladder, 6' Step Fiberglass | 20 | 25 | 75 | 225 |
| Ladder, 8' Step Aluminum | 25 | 30 | 90 | 270 |
| Ladder, 8' Step Fiberglass | 25 | 30 | 90 | 270 |
| Ladder, 10' Step Aluminum | 25 | 30 | 90 | 270 |
| Ladder, 10' Step Ladder Aluminum | 26 | 39 | 117 | 351 |
| Ladder, 12' Step Aluminum | 30 | 40 | 120 | 360 |
| Ladder, 12' Step Fiberglass | 30 | 40 | 120 | 360 |
| Ladder, 14' Both Sided Step | 40 | 50 | 150 | 450 |
| Ladder, 16' Step Aluminum | 45 | 55 | 165 | 495 |
| Ladder, 16' Step Fiberglass | 45 | 55 | 165 | 495 |
| Ladder, Little Giant, 250lb Capacity | 30 | 40 | 120 | 360 |
| Ladder, 20' Extension Aluminum | 25 | 30 | 90 | 270 |
| Ladder, 24' Extension Aluminum | 30 | 35 | 105 | 315 |
| Ladder, 24' Extension Fiberglass | 30 | 35 | 105 | 315 |
| Ladder, 32' Extension Aluminum | 40 | 50 | 150 | 450 |
| Ladder, 32' Extension Fiberglass | 26 | 39 | 117 | 351 |
| Ladder, 36' Extension Fiberglass | 45 | 55 | 180 | 540 |
| Ladder, 40' Extension Aluminum | 50 | 60 | 180 | 540 |
| Multi-Purpose 18" Outrigger (ea) | ||||
| Multi-Purpose 48" Outrigger (ea) | ||||
| Multi-Purpose Guard Rail (Pair) | ||||
| Scaffold 3×5 Frame | 10 | 20 | 30 | |
| Scaffold 30" Outrigger | 10 | 20 | 30 | |
| Scaffold 4×5 Frame | 10 | 20 | 30 | |
| Scaffold 5×5 Frame | 10 | 20 | 30 | |
| Scaffold 5×6.5 Open End Frame | 12 | 24 | 48 | |
| Scaffold Extension Leveling Jack | 12 | 24 | 48 | |
| Scaffold Fixed Base Plates | 6 | 9 | 15 | |
| Scaffold Guard Rail End Panel | 7 | 14 | 28 | |
| Scaffold Guard Rail Mid-Post | 8 | 16 | 32 | |
| Scaffold Guard Rail Side Panel | 5 | 10 | 15 | |
| Scaffold Guard Rail Toeboard | 8 | 16 | 32 | |
| Scaffold Leveling Base Plates | 6 | 9 | 15 | |
| Scaffold Plank, Aluminum | 10 | 20 | 30 | |
| Scaffold Plank, Wood | 10 | 20 | 30 | |
| Scaffold Swivel Leveling Jack | 6 | 9 | 15 | |
| Scaffold Wheel | 8 | 16 | 32 | |
| Scaffold X-Brace | 6 | 9 | 15 | |
| Scaffold Handy Roll 4' | 27 | 54 | 108 | |
| Scaffolding, 6' Multi-Purpose | 40 | 80 | 160 | |
| Scaffolding Extension, 3' Multi-Purpose | 40 | 80 | 160 | |
| Walkboard, 16' × 12" Aluminum | 40 | 160 | 480 | |
| Walkboard, 20' × 12" Aluminum | 40 | 160 | 480 | |
| Walkboard, 24' × 2' Aluminum | 35 | 35 | 140 | 420 |
Hand Lawn Equipment Rental
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Asphalt Rake | 9 | 9 | 27 | 81 |
| Ax | 8 | 8 | 24 | 72 |
| Bag-A-Nut 16" Flip-Up | 25 | 35 | 140 | 420 |
| Dirt Tamper, Hand | 15 | 45 | 135 | |
| Lawn Roller, Push | 30 | 50 | 200 | 600 |
| Lopping Shears, Hand | 10 | 15 | 60 | 180 |
| Manual Post Hole Digger (Clam) | 20 | 80 | 240 | |
| Manual Post Hole Digger (Screw) | 20 | 80 | 240 | |
| Metal Rake, Hand | 5 | 5 | 15 | 45 |
| Pick | 8 | 8 | 24 | 72 |
| Pick Shovel | 8 | 8 | 24 | 72 |
| Post Driver, LG. Hand | 15 | 20 | 80 | 240 |
| Shovel, Flat | 10 | 30 | 90 | |
| Shovel, Pointed | 10 | 30 | 90 | |
| Shovel, Sharp Shooter | 10 | 30 | 90 | |
| Sledge Hammer | 10 | 30 | 90 | |
| Sod Cutter, Hand Kick | 30 | 35 | 105 | 305 |
| Sod Lifter, Hand | 6 | 10 | 40 | 120 |
| Spreader, Broadcast/Drop | 15 | 20 | 80 | 240 |
| Steel Nail Bar | 5 | 5 | 20 | 60 |
| Steel Pry Bar | 10 | 10 | 30 | 90 |
| Weed Burner, Propane |
Power Lawn Equipment Rental
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
