Please call for availability or long-term rental options
Hand Lawn Equipment Rental
All prices shown are for equipment rental only and do not include damage waiver, fuel, or optional accessories. Rates are shown in dollars ($).
| Equipment | 3 Hours | 1 Day | 7 Days | 28 Days |
|---|---|---|---|---|
| Asphalt Rake | 9 | 9 | 27 | 81 |
| Ax | 8 | 8 | 24 | 72 |
| Bag-A-Nut 16" Flip-Up | 25 | 35 | 140 | 420 |
| Dirt Tamper, Hand | 15 | 45 | 135 | |
| Lawn Roller, Push | 30 | 50 | 200 | 600 |
| Lopping Shears, Hand | 10 | 15 | 60 | 180 |
| Manual Post Hole Digger (Clam) | 20 | 80 | 240 | |
| Manual Post Hole Digger (Screw) | 20 | 80 | 240 | |
| Metal Rake, Hand | 5 | 5 | 15 | 45 |
| Pick | 8 | 8 | 24 | 72 |
| Pick Shovel | 8 | 8 | 24 | 72 |
| Post Driver, LG. Hand | 15 | 20 | 80 | 240 |
| Shovel, Flat | 10 | 30 | 90 | |
| Shovel, Pointed | 10 | 30 | 90 | |
| Shovel, Sharp Shooter | 10 | 30 | 90 | |
| Sledge Hammer | 10 | 30 | 90 | |
| Sod Cutter, Hand Kick | 30 | 35 | 105 | 305 |
| Sod Lifter, Hand | 6 | 10 | 40 | 120 |
| Spreader, Broadcast/Drop | 15 | 20 | 80 | 240 |
| Steel Nail Bar | 5 | 5 | 20 | 60 |
| Steel Pry Bar | 10 | 10 | 30 | 90 |
| Weed Burner, Propane |